
Security comes First
Security
Bex Investment uses the highest levels of Internet Security, and it is secured by 256 bits SSL security encryption to ensure that your information is completely protected from fraud.
Two Factor Auth
Two-factor authentication (2FA) by default on Bex Investment accounts, to securely protect you from unauthorized access and impersonation.

who are we?
About Us
Trading on a cryptocurrency stock exchange becomes more and more popular all over the world. Today this is one of the most profitable and promising ways of earning. However, it requires large knowledge and experience and considers a quite high level of risks. The most dangerous is to do it alone not having enough background and appropriate knowledge in the financial sphere.
Bex Investment Platform helps both beginners and already experienced investors and traders to get stable and high-level of income with minimal investments and risks.
investment Solutions
Starter
- 0.25% hourly for 100days
- Minimum Deposit: $100
- Maximum Deposit: $1000
- Minimum Return: 0.25%
- Maximum Return: 600%
Amatuer
- 1.25% hourly for 40days
- Minimum Deposit: $1,001
- Maximum Deposit: $5,000
- Minimum Return: 1.25%
- Maximum Return: 1200%
Intermidiate
- 2.5% hourly for 7days
- Minimum Deposit: $5,001
- Maximum Deposit: $20,000
- Minimum Return: 2.25%
- Maximum Return: 945%
Premium
- 4.5% hourly for 3days
- Minimum Deposit: $20,001
- Maximum Deposit: $50,000
- Minimum Return: 4.25%
- Maximum Return: 306%
Gold
- 9.5% hourly for 1day
- Minimum Deposit: $50,001
- Maximum Deposit: $100,000
- Minimum Return: 9.5%
- Maximum Return: 228%
Diamond
- 15% hourly for 12hours
- Minimum Deposit: $100,001
- Maximum Deposit: $500,000
- Minimum Return: 15%
- Maximum Return: 180%
How To get Started
Our Numbers
Here's what some of our clients have to say about us
Customers Feedback





Recent Deposits
USERNAME | DATE | AMOUNT | DEPOSIT TYPE |
---|---|---|---|
Bellordes24 | Nov-30-2022 | $567.55 | Bitcoin (BTC) |
Weirche02 | Nov-30-2022 | $14,750.22 | Bitcoin (BTC) |
Janaan89 | Nov-30-2022 | $22,170.54 | Tether (USDT) |
Exalted876 | Nov-30-2022 | $150.08 | Bitcoin (BTC) |
Amari017 | Nov-30-2022 | $1,250 | Bitcoin (BTC) |
Knoreek98 | Nov-30-2022 | $244,910.89 | Bitcoin (BTC) |
Prad1994 | Nov-30-2022 | $85,759.84 | Ethereum (ETH) |
Rectores076 | Nov-30-2022 | $795.88 | Ethereum (ETH) |
Steat1970 | Nov-30-2022 | $14,999.20 | Tether (USDT) |
Recent Withdrawals
USERNAME | DATE | AMOUNT | WITHDRAWAL TYPE & TRANSACTION ID |
---|---|---|---|
Gabriel08 | Nov-30-2022 | $5,601.76 | Bitcoin (BTC) 363a7d3f6ed 4c483aa203d 71e85bac2023 fef6ed6ccd7d efc80fc2149fc 6ac20 |
Cherrie245 | Nov-30-2022 | $185,596.29 | Bitcoin (BTC) f5e56715b5fa 6488042f73 8629d807e 037e3118bc3 0deda4a93 b737051b2cb66 |
Sallam10 | Nov-30-2022 | $2,185.03 | Ethereum (ETH) 0x53b3678e9e1b 3b3017a14decd 0eb17d44d133 1b9508e79c7f4 aa7c9211c1cce3 |
Jonah3345 | Nov-30-2022 | $185,542.55 | Bitcoin (BTC) f27456f0c9 d258ecadd4 e59eda5c179 472b5f02dad 96c2473b4a e93d9505b a02 |
Gracious1976 | Nov-30-2022 | $1,927.41 | Bitcoin Cash (BCH) a4ccb2e988dcc2 d3368d2af02f 0aece8b05d9 ec2b558bb8b 514995c7e29 08411 |
Cassidy0087 | Nov-30-2022 | $700.00 | Ethereum (ETH) 0x2aaece82207 ebe7006df0d f3b27c99f7cb 54cc2dae7df b46ce4c2f24 9f6a334a |
Truefaith1 | Nov-30-2022 | $17,128.17 | Bitcoin (BTC) f5e56715b5fa6 488042f7386 29d807e037 e3118bc30de da4a93b7370 51b2cb66 |
Fathima2215 | Nov-30-2022 | 0.34107690 BTC | Bitcoin (BTC) d7a80fe8092bd b79c91ee7d8a 5d7d82c9e90 685f783e63ac3 8e8bfe05b4 7c54b |
Thomas72 | Nov-30-2022 | $54,670.50 | Bitcoin (BTC) 4fd1116c263e6ae 06e18f624ca63 b594020d6889 d200585c38c 638573da642b6 |
Top Traded Coins
Frequently asked Questions
Do You Have Any Questions?
Below are the most frequently asked questions by our customers. If you don’t find your answer. You can submit a ticket
The minimum amount of Investment is $100
Select your preferred cryptocurrency deposit option. Then transfer the amount you want to deposit into the wallet address assigned to your Bex Investment Account.
Deposit are updated on your dashboard upon confirmation of the crypto network.
There are five coins that can be selected as a means of deposit.
On your dashboard, navigate to withdrawal and proceed to making a withdrawal request
To withdraw your earnings you must input your wallet address in your user dashboard.
Withdrawals are sent immediately to your wallet address upon approval by the system usually within 4hrs(on very rare cases within 24hrs)

